1950-136L -
SOLAR BATTERY CHARGE CONTROLLER
The OTB Engineering 1950-136L is an industry leading low self-consumption solar battery charge controller. With a 400 μA self-consumption and a no maintenance design, the simple and rugged 5A 6/12 VDC solar charge controller meets the demands of the most challenging remote and industrial requirements.
Features
- 12V / 6V selectable
- Three stage automatic charging
- Linear charging
- Fast / float charge selectable
- Temperature compensation
- LVD (coming soon)
- Urethane encapsulation
- Reverse battery indicator
Specifications
| BATTERY VOLTAGE | 12V / 6V |
| MAX CHARGE CURRENT | 5 Amps |
| CHARGING MODES | Fast (jumper selected) Float (jumper selected) Fast/Float (jumper selected) |
| FAST / COMPENSATION MODE ON VOLTAGE | ~12.8V (6.4V) |
| FAST / COMPENSATION MODE OFF VOLTAGE | ~14.7V (7.4V) |
| FLOAT MODE VOLTAGE | ~14.1V (7.0V) |
| SELF-CONSUMPTION | 400 μA (not charging), 2mA (charging) |
| SELF-CONSUMPTION W/ LVD | 550 μA (not charging), 2.15mA (charging) |
| TEMPERATURE COMPENSATION | -3.3mV / deg C / Cell |
| LVD DISCONNECT/RECONNECT VOLTAGE | 10.6VDC / 12.3VDC (5.7VDC / 6.2VDC) |
| MAX LOAD CURRENT | 5 Amps |
| OPERATION TEMPERATURE | -40 to 60 deg C |
| PLUGGABLE CONNECTORS | 12 AWG max |
| BATTERY | AGM SLA Gel SLA |
Dimensions
Price & Order Code
Order direct from the factory!
| Quantity | 1950-136L | 1950-136L with LVD - COMING SOON! |
|---|---|---|
| 1+ | $68 | - |
| 5+ | $65 | - |
| 10+ | $56 | - |
| 50+ | $48 | - |
| 100+ | $45 | - |
